BLASTING CABINS








The blasting cabins are mainly divided into two groups – injection and pressure. We can offer you both standard equipment and engineering solutions tailored to your products and technology.
For standard machines we recommend the solutions of CONTRACOR, Germany which are mainly divided into directions – CAB series and ECO series.
BASIC TECHNICAL INFORMATION OF BASE MODELS
CAB-110S | CAB-135S | |
---|---|---|
Working dimensions D x W x H, mm | 1100x800x840 | 1350x1100x1070 |
External dimensions L x W x H, mm | 1220x1340x1990 | 1470x1700x2140 |
Door opening size W x H, mm | 690×840 | 1000×1000 |
Dust collector, type | DC-1100 | DC-1100 |
Cyclone separator, type | R-350 | R-350 |
Filtering area, m2 | 10 | 15 |
Filter with pulse jet self-cleaning system | Yes | Yes |
Power supply and power, kW | 1,20 kW, 380VAC | 1,60 kW, 380V~ |
BASIC TECHNICAL INFORMATION OF BASE MODELS ESO
ECO-80P-basic | ECO-100P- basic | ECO-120P- basic | ECO-140P- basic | |
---|---|---|---|---|
Internal working dimensions L x W x H, mm | 750x520x660 | 950x720x760 | 1150x920x860 | 1350x1120x960 |
External dimensions L x W x H, mm | 950x680x1660 | 1150x880x1760 | 1350x1080x1860 | 1550x1280x1960 |
Blast View. machine | CBS-13 | CBS-13 | CBS-13 | CBS-13 |
El. power supply and power, kW | 0,1 kW, 230V~ | |||
Standard loading capacity, kg | 350 |
BASIC TECHNICAL INFORMATION OF BASIC MODELS ESO – PROFESSIONAL SERIES
ECO-80PL | ECO-100PL | ECO-120PL | ECO-140PL | |
---|---|---|---|---|
Dust collector dimensions D x W x H, mm | 570x760x1800 | 570x760x1800 | 570x760x1800 | 570x760x1800 |
View of the dust collector | DC-550 | DC-550 | DC-750 | DC-750 |
Filtration area, m2 | 7,5 | 7,5 | 11 | 11 |
Self-cleaning pulse jet | Yes | Yes | Yes | Yes |
Power supply, kW | 0,7 kW, 380V~ | 0,7 kW, 380V~ | 0,9 kW, 380V~ | 0,9 kW, 380V~ |
Loading capacity, kg | 350 |
Download CATALOG Blasting cabins
See also our developments of different types of blasting booths – manual, automatic and robotic, which are designed and manufactured according to technological specifications.